This is the continuation of Potential Note Duplicates worldwide - September 2023 update, as that topic may no longer be updated.
Countries not shown here do not have duplicates. Check the wiki links for the complete list of duplicates that you can check for closure.
Country | Potential Duplicates | Total Open | Percentage Potential Duplicates |
---|---|---|---|
Afghanistan | 4 | 365 | 1.10 |
Albania | 61 | 1222 | 4.99 |
Algeria | 502 | 4181 | 12.01 |
Andorra | 2 | 73 | 2.74 |
Angola | 16 | 517 | 3.09 |
Argentina | 134 | 3967 | 3.38 |
Armenia | 33 | 424 | 7.78 |
Austria | 2 | 4546 | 0.04 |
Azerbaijan | 538 | 2866 | 18.77 |
Bahrain | 6 | 202 | 2.97 |
Bangladesh | 156 | 2843 | 5.49 |
Belarus | 23 | 961 | 2.39 |
Benin | 8 | 458 | 1.75 |
Bhutan | 2 | 152 | 1.32 |
Bolivia | 100 | 1972 | 5.07 |
Bosnia and Herzegovina | 16 | 1593 | 1.00 |
Botswana | 17 | 223 | 7.62 |
Brazil | 8 | 6551 | 0.12 |
Burkina Faso | 4 | 1366 | 0.29 |
Cambodia | 5 | 308 | 1.62 |
Cameroon | 32 | 796 | 4.02 |
Canada | 9 | 2992 | 0.30 |
Chad | 4 | 203 | 1.97 |
China | 605 | 10716 | 5.65 |
Colombia | 7 | 1283 | 0.55 |
Costa Rica | 61 | 773 | 7.89 |
Côte d’Ivoire | 22 | 1915 | 1.15 |
Croatia | 8 | 2740 | 0.29 |
Cuba | 5 | 294 | 1.70 |
Cyprus | 57 | 891 | 6.40 |
Czechia | 51 | 4704 | 1.08 |
Democratic Republic of the Congo | 36 | 3590 | 1.00 |
Denmark | 2 | 811 | 0.25 |
Djibouti | 2 | 40 | 5.00 |
Ecuador | 4 | 989 | 0.40 |
Egypt | 262 | 3877 | 6.76 |
Ethiopia | 210 | 1449 | 14.49 |
France | 144 | 31321 | 0.46 |
Gabon | 2 | 70 | 2.86 |
Gaza Strip | 194 | 949 | 20.44 |
Georgia | 141 | 2024 | 6.97 |
Germany | 14 | 43434 | 0.03 |
Greece | 55 | 5634 | 0.98 |
Guatemala | 2 | 347 | 0.58 |
Guinea | 19 | 303 | 6.27 |
Guyana | 17 | 157 | 10.83 |
Iceland | 6 | 695 | 0.86 |
India | 273 | 8379 | 3.26 |
Indonesia | 931 | 16415 | 5.67 |
Iran | 90 | 5798 | 1.55 |
Iraq | 2104 | 10442 | 20.15 |
Israel | 331 | 3066 | 10.80 |
Italy | 37 | 25620 | 0.14 |
Jamaica | 2 | 54 | 3.70 |
Japan | 808 | 11330 | 7.13 |
Jordan | 60 | 1070 | 5.61 |
Kazakhstan | 365 | 3724 | 9.80 |
Kenya | 34 | 825 | 4.12 |
Kosovo | 12 | 1350 | 0.89 |
Kyrgyzstan | 162 | 1809 | 8.96 |
Laos | 175 | 1251 | 13.99 |
Lebanon | 25 | 666 | 3.75 |
Libya | 461 | 1988 | 23.19 |
Madagascar | 44 | 868 | 5.07 |
Malawi | 6 | 264 | 2.27 |
Malaysia | 196 | 3776 | 5.19 |
Mali | 12 | 591 | 2.03 |
Mauritania | 13 | 468 | 2.78 |
Mexico | 56 | 3595 | 1.56 |
Moldova | 47 | 1235 | 3.81 |
Mongolia | 144 | 1319 | 10.92 |
Morocco | 270 | 3838 | 7.03 |
Mozambique | 3 | 150 | 2.00 |
Myanmar | 571 | 3883 | 14.71 |
Nepal | 811 | 4905 | 16.53 |
Niger | 15 | 348 | 4.31 |
Nigeria | 55 | 1332 | 4.13 |
North Macedonia | 8 | 482 | 1.66 |
Norway | 30 | 3121 | 0.96 |
Oman | 159 | 1042 | 15.26 |
Pakistan | 104 | 2832 | 3.67 |
Panama | 8 | 419 | 1.91 |
Peru | 4 | 670 | 0.60 |
Philippines | 816 | 8180 | 9.98 |
Portugal | 25 | 2897 | 0.86 |
Qatar | 68 | 542 | 12.55 |
Romania | 123 | 2577 | 4.77 |
Russia | 1720 | 24001 | 7.17 |
Rwanda | 6 | 188 | 3.19 |
Saudi Arabia | 78 | 1875 | 4.16 |
Serbia | 16 | 407 | 3.93 |
Seychelles | 8 | 158 | 5.06 |
Sierra Leone | 24 | 224 | 10.71 |
Singapore | 44 | 811 | 5.43 |
Slovakia | 10 | 3376 | 0.30 |
Somalia | 38 | 570 | 6.67 |
South Korea | 45 | 2089 | 2.15 |
Spain | 40 | 13196 | 0.30 |
Sri Lanka | 82 | 1582 | 5.18 |
Sudan | 41 | 677 | 6.06 |
Suriname | 2 | 82 | 2.44 |
Syria | 168 | 1473 | 11.41 |
Taiwan | 2 | 484 | 0.41 |
Tajikistan | 7 | 666 | 1.05 |
Tanzania | 91 | 1924 | 4.73 |
Thailand | 967 | 8584 | 11.27 |
Togo | 4 | 710 | 0.56 |
Trinidad and Tobago | 53 | 576 | 9.20 |
Tunisia | 38 | 1027 | 3.70 |
Turkey | 437 | 8123 | 5.38 |
Turkmenistan | 9 | 263 | 3.42 |
Uganda | 37 | 1376 | 2.69 |
Ukraine | 132 | 4243 | 3.11 |
United Arab Emirates | 445 | 2622 | 16.97 |
United Kingdom | 4 | 32730 | 0.01 |
United States | 198 | 40789 | 0.49 |
Uzbekistan | 717 | 3493 | 20.53 |
Vietnam | 788 | 7507 | 10.50 |
West Bank | 18 | 1433 | 1.26 |
Yemen | 95 | 866 | 10.97 |
Zambia | 4 | 276 | 1.45 |
Total | 19435 | 511652 | 3.80 |
Changes in Total numbers:
Date | Total | Update time |
---|---|---|
30-10-2023 | 19999 | 06:11 UTC |
30-10-2023 | 19498 | 19:47 UTC |
31-10-2023 | 19526 | 06:11 UTC |
01-11-2023 | 19471 | 06:11 UTC |
02-11-2023 | 19435 | 06:12 UTC |
For links to the software issues that have been reported for note duplication can be found in the prior topic.
1 post - 1 participant
Ce sujet de discussion accompagne la publication sur https://community.openstreetmap.org/t/potential-note-duplicates-worldwide-october-2023-update/105459