Potential Note Duplicates worldwide - September 2023 Update

This is the continuation of Potential Note Duplicates worldwide, as that topic may no longer be updated.

Countries not shown here do not have duplicates. Check the wiki links for the complete list of duplicates that you can check for closure.

Country Potential Duplicates Total Open Percentage Potential Duplicates
Afghanistan 6 360 1.67
Albania 65 1214 5.35
Algeria 512 4197 12.20
Andorra 2 70 2.86
Angola 21 522 4.02
Argentina 136 4008 3.39
Armenia 37 441 8.39
Austria 6 4707 0.13
Azerbaijan 553 2902 19.06
Bahrain 16 208 7.69
Bangladesh 177 2993 5.91
Belarus 39 880 4.43
Belgium 9 2837 0.32
Benin 10 457 2.19
Bhutan 11 172 6.40
Bolivia 99 1884 5.25
Bosnia and Herzegovina 19 1585 1.20
Botswana 23 235 9.79
Brazil 138 6364 2.17
Bulgaria 4 1064 0.38
Burkina Faso 21 1351 1.55
Burundi 3 72 4.17
Cambodia 19 265 7.17
Cameroon 36 784 4.59
Canada 2 2959 0.07
Cape Verde 2 109 1.83
Chad 14 230 6.09
China 603 10559 5.71
Colombia 20 1647 1.21
Costa Rica 63 770 8.18
Côte d’Ivoire 22 1906 1.15
Croatia 19 2623 0.72
Cuba 15 283 5.30
Cyprus 57 894 6.38
Czechia 91 4755 1.91
Democratic Republic of the Congo 36 3714 0.97
Denmark 8 859 0.93
Djibouti 2 39 5.13
East Timor 12 122 9.84
Ecuador 10 933 1.07
Egypt 296 4065 7.28
Equatorial Guinea 6 59 10.17
Ethiopia 232 1539 15.07
Fiji 6 215 2.79
Finland 11 2337 0.47
France 140 30933 0.45
Gaza Strip 269 1070 25.14
Georgia 149 2128 7.00
Germany 218 44320 0.49
Greece 115 5841 1.97
Greenland 11 168 6.55
Guatemala 2 344 0.58
Guinea 19 395 4.81
Guinea-Bissau 2 49 4.08
Guyana 21 160 13.12
Haiti 12 793 1.51
Iceland 8 682 1.17
India 268 8218 3.26
Indonesia 945 16653 5.67
Iran 827 5261 15.72
Iraq 2237 11253 19.88
Ireland 14 2987 0.47
Israel 331 3055 10.83
Italy 105 26077 0.40
Jamaica 2 52 3.85
Japan 801 11106 7.21
Jordan 60 1067 5.62
Judea and Samaria 55 321 17.13
Kazakhstan 367 3749 9.79
Kenya 49 880 5.57
Kosovo 182 1434 12.69
Kyrgyzstan 205 1853 11.06
Laos 174 1239 14.04
Lebanon 25 663 3.77
Libya 473 1985 23.83
Madagascar 119 920 12.93
Malawi 16 269 5.95
Malaysia 196 3754 5.22
Maldives 2 92 2.17
Mali 16 611 2.62
Mauritania 26 475 5.47
Mexico 60 3330 1.80
Moldova 51 1170 4.36
Mongolia 215 1367 15.73
Montenegro 82 945 8.68
Morocco 279 3860 7.23
Mozambique 23 255 9.02
Myanmar 611 3995 15.29
Nepal 808 4895 16.51
Niger 31 369 8.40
Nigeria 59 1477 3.99
North Macedonia 19 474 4.01
Norway 46 2772 1.66
Oman 166 1032 16.09
Pakistan 111 2916 3.81
Panama 26 433 6.00
Paraguay 8 391 2.05
Peru 8 673 1.19
Philippines 806 8105 9.94
Poland 2 10358 0.02
Portugal 23 2861 0.80
Qatar 67 541 12.38
Romania 140 2432 5.76
Russia 1926 24703 7.80
Rwanda 10 288 3.47
Saudi Arabia 81 1825 4.44
Senegal 6 459 1.31
Serbia 28 432 6.48
Seychelles 10 156 6.41
Sierra Leone 24 222 10.81
Singapore 44 803 5.48
Slovakia 8 3168 0.25
Somalia 38 576 6.60
South Africa 6 1406 0.43
South Korea 37 2025 1.83
South Sudan 2 197 1.02
Spain 63 13580 0.46
Sri Lanka 82 1564 5.24
Sudan 41 671 6.11
Suriname 2 80 2.50
Sweden 4 4500 0.09
Syria 186 1510 12.32
Taiwan 23 488 4.71
Tajikistan 25 677 3.69
Tanzania 101 2137 4.73
Thailand 1004 8673 11.58
The Gambia 10 114 8.77
Togo 10 650 1.54
Trinidad and Tobago 55 466 11.80
Tunisia 38 1018 3.73
Turkey 466 7961 5.85
Turkmenistan 33 275 12.00
Turks and Caicos Islands 2 35 5.71
Uganda 50 1385 3.61
Ukraine 139 4156 3.34
United Arab Emirates 506 2690 18.81
United Kingdom 58 33146 0.17
United States 211 41256 0.51
Uzbekistan 712 3481 20.45
Venezuela 4 422 0.95
Vietnam 836 7751 10.79
West Bank 350 1648 21.24
Western Sahara 8 358 2.23
Yemen 103 862 11.95
Zambia 13 277 4.69
Total 22947 517456 4.43

Changes in Total numbers:

Date Total Update time
Sep 30th 2023 23656 09:00 UTC
Oct 1st 2023 23681 04:45 UTC
Oct 2nd 2023 22947 04:55 UTC

This thread also collected a comprehensive list of Issues with editors that may lead to these:

23 posts - 7 participants

Read full topic


Ce sujet de discussion accompagne la publication sur https://community.openstreetmap.org/t/potential-note-duplicates-worldwide-september-2023-update/104390