Good morning everyone,
while the German Schwerpunkt der Woche No. 82 AND the UK Quarterly Project of Q1 2023 both aimed to close Map Notes, I came up with a way to find potential duplicates of Notes that have either been created by a glitch in a software or at will - either out of ignorance or just by accident.
Below you see a list of countries with their duplicate candidates. From today, I will be creating the corresponding tables in the Wiki and link them here, once they are created. The same Wiki page also describes the process of what I did, once the source code isn’t such a hot mess anymore, that only I can use it, I will publish it on GitHub.
Feel free to answer to this post, if you want any country moved up the list to create the table for, otherwise I will start with those with the fewest entries.
If a country is NOT listed here, it means that there are no dupes as of Planet-Notes.osn March 6th, 2023.
@mods-general if this thread has a better home than General → Tagging, please move accordingly
Country | Potential Duplicates | Total Open | Percentage Potential Duplicates |
---|---|---|---|
Iran | 7315 | 56542 | 12.94 |
Iraq | 2514 | 13024 | 19.30 |
Afghanistan | 2 | 329 | 0.61 |
Albania | 73 | 1010 | 7.23 |
Algeria | 563 | 4025 | 13.99 |
Andorra | 4 | 56 | 7.14 |
Angola | 22 | 544 | 4.04 |
Argentina | 140 | 3654 | 3.83 |
Armenia | 15 | 270 | 5.56 |
Australia | 8 | 788 | 1.02 |
Austria | 4 | 4554 | 0.09 |
Azerbaijan | 582 | 2917 | 19.95 |
Bahrain | 14 | 192 | 7.29 |
Bangladesh | 177 | 2812 | 6.29 |
Belarus | 23 | 437 | 5.26 |
Belgium | 4 | 2435 | 0.16 |
Benin | 10 | 421 | 2.38 |
Bhutan | 8 | 164 | 4.88 |
Bolivia | 12 | 836 | 1.44 |
Bosnia and Herzegovina | 18 | 1093 | 1.65 |
Botswana | 17 | 217 | 7.83 |
Brazil | 53 | 5435 | 0.98 |
Bulgaria | 29 | 915 | 3.17 |
Burkina Faso | 14 | 1059 | 1.32 |
Cambodia | 2 | 143 | 1.40 |
Cameroon | 24 | 727 | 3.30 |
Canada | 9 | 1887 | 0.48 |
Cape Verde | 4 | 102 | 3.92 |
Chad | 14 | 213 | 6.57 |
China | 611 | 10638 | 5.74 |
Colombia | 6 | 459 | 1.31 |
Costa Rica | 108 | 1462 | 7.39 |
Côte d’Ivoire | 18 | 1773 | 1.02 |
Croatia | 14 | 2122 | 0.66 |
Cuba | 9 | 271 | 3.32 |
Cyprus | 69 | 974 | 7.08 |
Czechia | 62 | 4043 | 1.53 |
Democratic Republic of the Congo | 50 | 3843 | 1.30 |
Denmark | 4 | 840 | 0.48 |
Djibouti | 2 | 36 | 5.56 |
East Timor | 12 | 107 | 11.21 |
Ecuador | 17 | 973 | 1.75 |
Egypt | 266 | 3833 | 6.94 |
El Salvador | 2 | 120 | 1.67 |
Equatorial Guinea | 6 | 51 | 11.76 |
Estonia | 15 | 478 | 3.14 |
Eswatini | 2 | 33 | 6.06 |
Ethiopia | 239 | 1380 | 17.32 |
Faroe Islands | 2 | 47 | 4.26 |
Finland | 22 | 2293 | 0.96 |
France | 134 | 29728 | 0.45 |
Gaza Strip | 248 | 1026 | 24.17 |
Georgia | 249 | 2474 | 10.06 |
Germany | 156 | 43631 | 0.36 |
Ghana | 26 | 782 | 3.32 |
Greece | 169 | 4915 | 3.44 |
Greenland | 11 | 171 | 6.43 |
Guinea | 19 | 335 | 5.67 |
Guinea-Bissau | 2 | 48 | 4.17 |
Guyana | 30 | 242 | 12.40 |
Haiti | 12 | 761 | 1.58 |
Hungary | 16 | 2391 | 0.67 |
Iceland | 23 | 641 | 3.59 |
India | 104 | 6261 | 1.66 |
Indonesia | 929 | 14977 | 6.20 |
Ireland | 22 | 2394 | 0.92 |
Israel | 345 | 2801 | 12.32 |
Italy | 32 | 22949 | 0.14 |
Jamaica | 2 | 33 | 6.06 |
Japan | 818 | 10879 | 7.52 |
Jersey | 2 | 1225 | 0.16 |
Jordan | 56 | 980 | 5.71 |
Judea and Samaria | 53 | 309 | 17.15 |
Kazakhstan | 389 | 3737 | 10.41 |
Kenya | 52 | 811 | 6.41 |
Kosovo | 166 | 1335 | 12.43 |
Kuwait | 2 | 46 | 4.35 |
Kyrgyzstan | 212 | 1912 | 11.09 |
Laos | 154 | 1045 | 14.74 |
Latvia | 3 | 817 | 0.37 |
Lebanon | 25 | 630 | 3.97 |
Libya | 469 | 1929 | 24.31 |
Luxembourg | 2 | 290 | 0.69 |
Madagascar | 81 | 728 | 11.13 |
Malawi | 16 | 256 | 6.25 |
Malaysia | 185 | 3535 | 5.23 |
Maldives | 3 | 77 | 3.90 |
Mali | 16 | 582 | 2.75 |
Malta | 6 | 267 | 2.25 |
Mauritania | 21 | 420 | 5.00 |
Mauritius | 14 | 230 | 6.09 |
Mexico | 70 | 3526 | 1.99 |
Moldova | 106 | 973 | 10.89 |
Mongolia | 215 | 1332 | 16.14 |
Montenegro | 71 | 812 | 8.74 |
Morocco | 291 | 3599 | 8.09 |
Mozambique | 13 | 224 | 5.80 |
Myanmar | 593 | 3832 | 15.47 |
Nepal | 779 | 4658 | 16.72 |
Netherlands | 44 | 1336 | 3.29 |
New Zealand | 13 | 1538 | 0.85 |
Nicaragua | 5 | 348 | 1.44 |
Niger | 17 | 304 | 5.59 |
Nigeria | 41 | 1264 | 3.24 |
North Macedonia | 26 | 380 | 6.84 |
Norway | 76 | 2947 | 2.58 |
Oman | 158 | 1007 | 15.69 |
Pakistan | 114 | 2742 | 4.16 |
Palau | 2 | 40 | 5.00 |
Panama | 46 | 562 | 8.19 |
Paraguay | 20 | 434 | 4.61 |
Peru | 10 | 622 | 1.61 |
Philippines | 751 | 7179 | 10.46 |
Poland | 2 | 8154 | 0.02 |
Portugal | 26 | 2297 | 1.13 |
Qatar | 62 | 519 | 11.95 |
Romania | 211 | 3231 | 6.53 |
Russia | 1778 | 22676 | 7.84 |
Rwanda | 12 | 231 | 5.19 |
Saudi Arabia | 81 | 1704 | 4.75 |
Senegal | 2 | 495 | 0.40 |
Serbia | 19 | 376 | 5.05 |
Seychelles | 10 | 145 | 6.90 |
Sierra Leone | 18 | 187 | 9.63 |
Singapore | 49 | 773 | 6.34 |
Slovakia | 4 | 1874 | 0.21 |
Slovenia | 4 | 387 | 1.03 |
Somalia | 34 | 535 | 6.36 |
South Africa | 30 | 1280 | 2.34 |
South Korea | 30 | 1700 | 1.76 |
South Sudan | 2 | 187 | 1.07 |
Spain | 145 | 14252 | 1.02 |
Sri Lanka | 74 | 1461 | 5.07 |
Sudan | 39 | 629 | 6.20 |
Suriname | 15 | 141 | 10.64 |
Sweden | 36 | 4179 | 0.86 |
Switzerland | 2 | 903 | 0.22 |
Syria | 170 | 1411 | 12.05 |
Taiwan | 2 | 196 | 1.02 |
Tajikistan | 28 | 698 | 4.01 |
Tanzania | 91 | 1945 | 4.68 |
Thailand | 885 | 8172 | 10.83 |
The Gambia | 18 | 135 | 13.33 |
Togo | 10 | 599 | 1.67 |
Trinidad and Tobago | 133 | 957 | 13.90 |
Tunisia | 40 | 968 | 4.13 |
Turkey | 475 | 8006 | 5.93 |
Turkmenistan | 69 | 373 | 18.50 |
Turks and Caicos Islands | 2 | 33 | 6.06 |
Uganda | 43 | 1260 | 3.41 |
Ukraine | 254 | 7243 | 3.51 |
United Arab Emirates | 538 | 2640 | 20.38 |
United Kingdom | 103 | 28743 | 0.36 |
United States | 764 | 44183 | 1.73 |
Uruguay | 8 | 191 | 4.19 |
Uzbekistan | 693 | 3347 | 20.71 |
Vanuatu | 6 | 153 | 3.92 |
Venezuela | 14 | 875 | 1.60 |
Vietnam | 817 | 7301 | 11.19 |
West Bank | 342 | 1621 | 21.10 |
Western Sahara | 6 | 179 | 3.35 |
Yemen | 75 | 701 | 10.70 |
Zambia | 13 | 329 | 3.95 |
Zimbabwe | 11 | 148 | 7.43 |
Have a wonderful day
Kai
10 posts - 5 participants
Ce sujet de discussion accompagne la publication sur https://community.openstreetmap.org/t/potential-note-duplicates-worldwide/9517